Mass Union Affiliate List – May 15, 2024
Groups in bold have attendees at the Convention
| Attleboro Housing Authority | Hillcrest Oaks and 705 Family Sites Tenants Association |
| Belchertown Housing Authority | Town Wide Belchertown Tenants Organization |
| Belmont Housing Authority | Belmont Tenant Association |
| Boston Housing Authority (BHA) | Mildred Hailey** |
| Boston Housing Authority (BHA) | Mary Ellen McCormick** |
| Boston Housing Authority (BHA) | Alice Taylor Advisory Council, Inc.* |
| Boston Housing Authority (BHA) | BHA RAB |
| Boston Housing Authority (BHA) | Charlestown Resident Alliance |
| Bridgewater Housing Authority | H & H Tenant Association |
| Brockton Housing Authority | Belair Heights Tenant Association |
| Brockton Housing Authority | Belair Towers Tenant Association |
| Brockton Housing Authority | Caffrey Towers Tenants Association |
| Brockton Housing Authority | Campello A Tenant Association |
| Brockton Housing Authority | Campello B Tenant Association |
| Brockton Housing Authority | Crosby Gardens Tenants Association |
| Brockton Housing Authority | Hillside Village** |
| Brockton Housing Authority | Manning Tower Tenant Association |
| Brockton Housing Authority | Roosevelt Heights Tenants Association |
| Brockton Housing Authority | Sullivan Towers Tenants Association |
| Cambridge Housing Authority | Alliance of Cambridge Tenants (ACT) |
| Easthampton Housing Authority | Easthampton Tenant Organization |
| Fall River Housing Authority | Fall River Housing Joint Tenants Council |
| Fitchburg Housing Authority | C.J. Durkin Tenants Association |
| Gloucester Housing Authority | Lincoln Park Tenant Organization |
| Gloucester Housing Authority | McPherson Park Tenants Association |
| Great Barrington Housing Authority | Great Barrington Housing Authority LTO |
| Greenfield Housing Authority | Elm Terrace Tenants Association |
| Holden Housing Authority | Checkerberry Village Tenant Organization |
| Lenox Housing Authority | Lenox Tenant Organization (LTO) |
| Mansfield Housing Authority | Mansfield Housing Local Tenant Organization* |
| Marlborough Community Development Authority | Marlboro Senior Housing Tenants Association |
| Marshfield Housing Authority | Tea Rock Gardens Tenant Association |
| Natick Housing Authority | Cedar Gardens Tenant Organization |
| Needham Housing Authority | Cooks Bridge Tenants Association |
| Newburyport Housing Authority | Horton Terrace Tenants Council |
| Northampton Housing Authority | Forsander Tenants Association |
| Northampton Housing Authority | Walter Salvo Tenant Association |
| Quincy Housing Authority | O’Brien Towers/Crowley Ct. Tenant Association |
| Quincy Housing Authority | Tobin Towers Association |
| Salem Housing Authority | Charter Street Tenant Association |
| Salem Housing Authority | Dalton House Tenants Association |
| Salem Housing Authority | Morency Tenant Organization |
| Salem Housing Authority | Pioneer Terrace Tenants Organization |
| Salem Housing Authority | Rainbow Terrace |
| Somerville Housing Authority | Capen Court Tenants Association |
| Springfield Housing Authority | Gentile Tenant Council |
| Springfield Housing Authority | Jennie Lane Apartments Organization |
| Stoneham Housing Authority | Stoneham Housing Resident Union |
| Sudbury Housing Authority | Musketahquid Village Tenant Organization |
| Swampscott Housing Authority | Swampscott Senior Tenant Association |
| Taunton Housing Authority | Taunton LTO |
| Topsfield Housing Authority | Little Brook Village Tenant Association |
| Warren Housing Authority | Winthrop Terrace Tenant Organization |
| Watertown Housing Authority | E. Joyce Munger Apartments Tenants Association |
| Webster Housing Authority | Golden Heights (State) |
| West Springfield | Oxford Place |
* Grace Period
** Dues to be paid at the Convention
